✓ Anmeldefähiger Code 2204221000
|
|
||
|
|
||
|
2204 A 22 10
|
- - -
Vins, autres que ceux visés à la sous-position 2204 10, présentés dans des bouteilles fermées par un bouchon "champignon" maintenu à l'aide d'attaches ou de liens; vins autrement présentés ayant, à la température de 20 degrés Celsius, une surpression due à l'anhydride carbonique en solution, non inférieure à 1 bar et inférieure à 3 bars
|
|
📖 Über diesen Code
This code covers still wines, not sparkling, that are bottled with mushroom stoppers secured by ties or fastenings. It also includes wines with a specific level of dissolved carbon dioxide pressure, ranging from 1 to less than 3 bars at 20°C, which are not sparkling wines.
Wine, other than that referred to in subheading|2204|10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1|bar but less than 3|bar, measured at a temperature of 20|°C
📦 Beispielprodukte unter diesem Code
- Wein mit Pilzverschluss
- Leicht schäumender Wein
- Wein mit Kohlensäuredruck
- Frizzante
- Perlwein
- Tafelwein mit Überdruck
- Festtagswein
- Genusswein
- Alltagswein
- Wein mit Verschluss-Bindung
🚫 NICHT hier eingereiht
- × Sparkling wines with pressure >= 3 bars (220410)
- × Wines with pressure < 1 bar
- × Wines in containers other than bottles
- × Wines with corks not secured by ties or fastenings
- × Fortified wines
- × Grape must
- × Alcoholic beverages other than wine
⚠️ Leicht zu verwechselnde Codes
Sorgfältig prüfen: ähnliche, aber unterschiedliche Produkte.
Zollabgaben und Maßnahmen - TARIC 2204221000
Quelle: DG TAXUD CIRCABC.
Standardzoll
32.000 EUR HLT
Third country duty - ERGA OMNES
€ Beste Präferenz
0.000 %
Ursprung : Andorra
Maßnahmen total
58
Keine Zusatzzölle
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (50)
| Ursprung | Art | Zoll | Zusatz | Rechtsgrundlage | Gültigkeit |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 32.000 EUR HLT | Regulation 2204/99 | 2017-01-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2017-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2017-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2017-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2017-01-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2017-01-01 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2017-01-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2017-01-01 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2017-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2017-01-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2017-01-01 | |
| Iceland | Tariff preference | 0.000 % | Decision 0138/07 | 2017-01-01 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2017-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2017-01-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2019-07-17 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2017-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2017-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2017-01-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2017-01-01 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2017-01-01 | |
| Türkiye | Tariff preference | 0.000 % | Decision 0223/98 | 2017-01-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2017-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Central America | Tariff preference | 0.000 EUR HLT | Decision 0734/12 | 2019-01-01 | |
| Mercosur | Tariff preference | 25.600 EUR HLT | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| Mexico | Tariff preference | 0.000 EUR HLT | Decision 0415/00 | 2017-01-01 | |
| Tunisia | Tariff preference | 6.400 EUR HLT | Decision 0238/98 | 2017-01-01 | |
| Albania | Preferential tariff quota | 0.000 % | Q 091513 | Regulation 1742/06 | 2026-01-01 → 2026-12-31 |
| Algeria | Preferential tariff quota | 0.000 % | Q 091003 | Regulation 1460/05 | 2026-01-01 → 2026-12-31 |
| Bosnia and Herzegovina | Preferential tariff quota | 0.000 % | Q 091529 | Regulation 0343/11 | 2026-01-01 → 2026-12-31 |
| Israel | Preferential tariff quota | 0.000 % | Q 091380 | Regulation 1154/09 | 2026-01-01 → 2026-12-31 |
| Kosovo | Preferential tariff quota | 0.000 % | Q 091570 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| North Macedonia | Preferential tariff quota | 0.000 % | Q 091559 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2017-01-01 | |
| Serbia | Preferential tariff quota | 0.000 % | Q 091527 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| Tunisia | Preferential tariff quota | 0.000 % | Q 091209 | Regulation 0747/01 | 2026-01-01 → 2026-12-31 |
📤 Exportmaßnahmen (2)
| Bestimmung | Art | Zoll / Beschränkung | Rechtsgrundlage |
|---|---|---|---|
| None | Supplementary unit | LTR | Regulation 2658/87 |
| None | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 1.500/KGM(10):; R 0.800/KGM(28):; R 0.000/KGM(10): | Regulation 0952/13 |