✓ Declarable code 0407291000
|
|
||
|
|
||
|
0407 B 29 10
|
- - -
de volailles, autres que de volailles de l'espèce Gallus domesticus
|
|
📖 About this code
This code covers fresh, chilled, or frozen eggs from poultry species other than domestic chickens. It includes eggs from ducks, geese, quails, turkeys, and other fowl.
Of poultry, other than of fowls of the species Gallus domesticus
📦 Example products classified here
- Duck eggs fresh
- Chilled duck eggs
- Frozen goose eggs
- Fresh turkey eggs
- Fresh quail eggs
- Fresh guinea fowl eggs
- Waterfowl eggs
- Pheasant eggs
- Ostrich eggs
- Canned quail eggs
- Salted duck eggs
- Chilled guinea fowl eggs
- Frozen turkey eggs
- Boxed quail eggs
- Fresh goose eggs
- Fresh waterfowl eggs
- Chilled pheasant eggs
- Fresh ostrich eggs
🚫 NOT classified here
- × Eggs of domestic chickens (Gallus domesticus)
- × Egg yolks, fresh, dried, or preserved
- × Egg whites, fresh, dried, or preserved
- × Hatching eggs
- × Cooked or prepared eggs
- × Egg powder
- × Egg shells
⚠️ Easily confused codes
Double-check: these codes cover similar but distinct products.
Customs duties and measures - TARIC 0407291000
Source: DG TAXUD CIRCABC.
Default duty
30.400 EUR DTN
Third country duty - ERGA OMNES
€ Best preference
0.000 %
Origin : Albania
Total measures
26
No additional duty
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (26)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 30.400 EUR DTN | Regulation 1006/11 | 2012-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2008-07-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2008-12-29 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2014-09-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2008-07-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Mercosur | Tariff preference | 24.320 EUR DTN | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| Viet Nam | Tariff preference | 3.800 EUR DTN | Decision 0753/20 | 2026-01-01 → 2026-12-31 | |
| Chile | Preferential tariff quota | 0.000 % | Q 094403 | Regulation 0184/25 | 2025-02-01 |
| Ukraine | Preferential tariff quota | 0.000 % | Q 094275 | Regulation 0761/20 | 2026-01-01 → 2026-12-31 |
| Ukraine | Preferential tariff quota | 0.000 % | Q 094276 | Regulation 0761/20 | 2026-01-01 → 2026-12-31 |
| All third countries | Veterinary control | Cond: B cert: N-853 (29):; B cert: C-640 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E cert: C-640 (29):; E 2.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 | |
| All third countries | Non preferential tariff quota | 152.000 EUR TNE | Q 090154 | Regulation 1988/20 | 2026-07-01 → 2027-06-30 |
| ERGA OMNES | Supplementary unit | MIL | Regulation 1006/11 | 2012-01-01 | |
| European Union | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-076 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 2.000/KGM(29):; E cert: Y-072 (29):; E cert: Y-073 (29):; E cert: Y-076 (29):; E cert: Y-077 (29):; E cert: Y-078 (29):; E cert: Y-079 (29):; E cert: Y-151 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2023-11-14 | |
| Faroe Islands | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 | |
| Greenland | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 |
📤 Export measures (1)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Supplementary unit | MIL | Regulation 1006/11 |