Droits de douane — TARIC 8300000000
Source : DG TAXUD CIRCABC, extrait 2026-05 - May. Données officielles, mises à jour mensuellement.
Droit de douane par défaut
Non publié
Code 10 chiffres : peut être hérité du code NC parent.
€ Meilleure préférence tarifaire
0.000 %
Origine : Algeria
Mesures totales en vigueur
49
Aucun droit additionnel
📥 Mesures à l'import (49)
| Origine | Type de mesure | Droit | Code add. | Base légale | Validité |
|---|---|---|---|---|---|
| Algeria | Tariff preference | 0.000 % | Decision 0690/05 | 2005-09-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2008-12-29 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2013-08-01 | |
| Ceuta | Tariff preference | 0.000 % | Accession act 0001/85 | 1991-07-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EEA - European Economic Area | Tariff preference | 0.000 % | Decision 0001/94 | 2007-07-01 | |
| EU-Switzerland agreement: re-imported goods | Tariff preference | 0.000 % | Regulation 2840/72 | 2007-01-01 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0635/04 | 2004-06-01 | |
| Faroe Islands | Tariff preference | 0.000 % | Decision 0126/97 | 1997-01-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP - General arrangements | Tariff preference | 0.000 % | Regulation 0978/12 | 2017-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Jordan | Tariff preference | 0.000 % | Decision 0357/02 | 2002-05-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2006-04-01 | |
| Melilla | Tariff preference | 0.000 % | Accession act 0001/85 | 1999-01-01 | |
| Mercosur | Tariff preference | 0.000 % | Decision 0183/26 | 2026-05-01 | |
| Mexico | Tariff preference | 0.000 % | Decision 0415/00 | 2016-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0204/00 | 2000-03-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0430/97 | 2001-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2009-12-20 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Switzerland | Tariff preference | 0.000 % | Regulation 2840/72 | 1972-12-20 | |
| Syria | Tariff preference | 0.000 % | Regulation 2216/78 | 1978-11-01 | |
| Tunisia | Tariff preference | 0.000 % | Decision 0238/98 | 1998-03-01 | |
| United Kingdom | Tariff preference | 0.000 % | Decision 2253/20 | 2021-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Andorra | Customs Union Duty | 0.000 % | Decision 0680/90 | 2006-01-01 | |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2006-01-01 | |
| Türkiye | Customs Union Duty | 0.000 % | Decision 0142/96 | 2006-01-01 | |
| Ukraine | Import control | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: U-045 (29):; Y cert: U-078 (29):; Y cert: U-079 (29):; Y (09): | Regulation 0263/22 | 2025-01-01 | |
| Ukraine | Import control | Cond: Y cert: Y-997 (26):; Y cert: U-078 (26):; Y cert: U-079 (26):; Y cert: N-954 (26):; Y cert: U-045 (26):; Y (06): | Regulation 0692/14 | 2025-01-01 |
📤 Mesures à l'export (1)
| Destination | Type de mesure | Droit / restriction | Code add. | Base légale |
|---|---|---|---|---|
| None | Export prohibition | — | Regulation 0285/18 |
ℹ️ Information importante
Ces données sont extraites du dump officiel TAXUD/CIRCABC publié mensuellement. La classification finale et le calcul exact des droits relèvent de la responsabilité de l'importateur. Pour sécuriser une classification, demandez un RTC (Renseignement Tarifaire Contraignant) auprès de votre administration douanière — gratuit, valable 3 ans.