✓ Declarable code 9703100090
|
|
||
|
|
||
|
9703 10 00 90
|
- - -
autres
|
|
Customs duties and measures - TARIC 9703100090
Source: DG TAXUD CIRCABC.
Default duty
Not published
€ Best preference
None
Total measures
7
No additional duty
📥 Détail technique des mesures à l'import (7)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| All third countries | Import control on cultural goods | Cond: B cert: Y-235 (29):; B (09): | Regulation 0880/19 | 2025-06-28 | |
| ERGA OMNES | Import control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 | 2023-05-20 | |
| Iraq | Restriction on entry into free circulation | - | 4043 | Regulation 1210/03 | 2003-05-23 |
| Iraq | Restriction on entry into free circulation | - | 4099 | Regulation 1210/03 | 2003-05-23 |
| North Korea (Democratic People’s Republic of Korea) | Import control | Cond: Y cert: Y-038 (29):; Y cert: Y-962 (29):; Y (09): | Regulation 1509/17 | 2017-09-01 | |
| Syria | Restriction on entry into free circulation | - | 4043 | Regulation 1332/13 | 2025-05-29 |
| Syria | Restriction on entry into free circulation | - | 4098 | Regulation 1332/13 | 2025-05-29 |
📤 Export measures (5)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Restriction on export | - | Regulation 1210/03 |
| None | Restriction on export | - | Regulation 1210/03 |
| None | Export control on cultural goods | Cond: Y cert: E-012 (29):; Y cert: Y-903 (29):; Y (09): | Regulation 0116/09 |
| None | Export authorization | Cond: B cert: Y-935 (25):; B (05): | Regulation 1332/13 |
| None | Export control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 |