✓ Anmeldefähiger Code · 2.7% 9403401090
|
|
||
|
|
||
|
9403 40 10 90
|
- - -
autres
|
|
📖 Über diesen Code
This classification covers furniture made of wood, not specifically listed under other headings within Chapter 94. It includes a broad range of wooden furniture items for various uses that do not fit into more precise subcategories.
Other
📦 Beispielprodukte unter diesem Code
- Holzmöbel sonst
- Holz Beistelltisch
- Holz Wandregal
- Holz Konsolentisch
- Holzschrank sonst
- Holzregal
- Holzkommode
- Holznachttisch
- Holzschreibtisch
- Holzstuhl (nicht spezifiziert)
- Holzhocker
- Holz-TV-Möbel
🚫 NICHT hier eingereiht
- × Wooden furniture for specific uses (e.g., kitchen, bathroom, office if separately classified)
- × Seats and parts thereof (Chapter 9401)
- × Mattresses, bedding, etc. (Chapter 9404)
- × Musical instruments (Chapter 92)
- × Wooden toys (Chapter 95)
- × Wooden building components (Chapter 44)
- × Wooden furniture of metal or other materials
⚠️ Leicht zu verwechselnde Codes
Sorgfältig prüfen: ähnliche, aber unterschiedliche Produkte.
Zollabgaben und Maßnahmen - TARIC 9403401090
Quelle: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
2,7 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 2,7 % |
| Total droits avant TVA | 2,7 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (24 lignes, pour audit)
| Ursprung | Art | Zoll | Zusatz | Rechtsgrundlage | Gültigkeit |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 2.700 % | Regulation 2261/98 | 1999-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| GSP - General arrangements | Tariff preference | 0.000 % | Regulation 0978/12 | 2015-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Mercosur | Tariff preference | 0.000 % | Decision 0183/26 | 2026-05-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| ERGA OMNES | Airworthiness tariff suspension | 0.000 % | Regulation 1517/18 | 2018-11-01 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| Belarus | Import control | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | Regulation 0765/06 | 2025-02-25 | |
| ERGA OMNES | Import control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 | 2023-05-20 | |
| Ghana | Import control of timber and timber products subject to the FLEGT licensing scheme-Ghana | Cond: B cert: C-690 (29):; B cert: Y-070 (29):; B cert: Y-057 (29):; B (09): | Decision 0151/10 | 2025-10-08 | |
| Indonesia | Import control of timber and timber products subject to the FLEGT licensing scheme | Cond: B cert: C-690 (29):; B cert: Y-057 (29):; B (09): | Decision 0284/14 | 2018-03-01 | |
| Russian Federation | Import control | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | Regulation 0833/14 | 2023-12-19 → 2026-12-31 |
📤 Exportmaßnahmen (1)
| Bestimmung | Art | Zoll / Beschränkung | Rechtsgrundlage |
|---|---|---|---|
| None | Export control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 |