✓ Anmeldefähiger Code 2208909110
|
|
||
|
|
||
|
2208 90 D 91 10
|
- - - -
obtenu à partir des produits agricoles repris à l'annexe I du traité sur le fonctionnement de l'Union européenne
|
|
📖 Über diesen Code
This code covers natural mineral waters, sourced from underground springs and possessing specific, stable mineral compositions. These waters are typically bottled at the source and are recognized for their health benefits or unique taste profiles.
Natural mineral waters
📦 Beispielprodukte unter diesem Code
- Natürliches Mineralwasser still
- Natürliches Quellwasser
- Natürliches Mineralwasser sprudelnd
- Natürliches Mineralwasser mit Kohlensäure
- Natürliches Mineralwasser ohne Kohlensäure
- Heilwasser
- Natürliches Wasser
- Mineralwasser
- Tafelwasser
- Quellwasser
- Sprudelwasser
- Medium Mineralwasser
🚫 NICHT hier eingereiht
- × Tap water
- × Purified water
- × Distilled water
- × Table water (unless specifically classified as natural mineral water)
- × Flavored waters
- × Waters with added vitamins or minerals (unless naturally occurring and stable)
- × Seawater
- × Ice
⚠️ Leicht zu verwechselnde Codes
Sorgfältig prüfen: ähnliche, aber unterschiedliche Produkte.
Zollabgaben und Maßnahmen - TARIC 2208909110
Quelle: DG TAXUD CIRCABC.
Standardzoll
1.000 EUR ASV X + 6.400 EUR HLT
Third country duty - ERGA OMNES
€ Beste Präferenz
0.000 %
Ursprung : Albania
Maßnahmen total
59
Keine Zusatzzölle
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (50)
| Ursprung | Art | Zoll | Zusatz | Rechtsgrundlage | Gültigkeit |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 1.000 EUR ASV X + 6.400 EUR HLT | Regulation 2204/99 | 2000-07-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 1998-01-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2010-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2013-08-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EEA - European Economic Area | Tariff preference | 0.000 % | Decision 0138/04 | 2012-01-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2010-06-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 0492/99 | 2012-01-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2010-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Liechtenstein | Tariff preference | 0.000 % | Decision 0093/06 | 2006-02-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2012-10-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2010-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Switzerland | Tariff preference | 0.000 % | Decision 0093/06 | 2006-02-01 | |
| Chile | Tariff preference | 0.460 EUR ASV X + 2.930 EUR HLT | Decision 3016/24 | 2026-01-01 → 2026-12-31 | |
| GSP - General arrangements | Tariff preference | 0.700 EUR ASV X + 4.400 EUR HLT | Regulation 0978/12 | 2015-01-01 | |
| New Zealand | Tariff preference | 0.250 EUR ASV X + 1.600 EUR HLT | Decision 0244/24 | 2026-01-01 → 2026-12-31 | |
| South Africa | Tariff preference | 0.700 EUR ASV X + 4.400 EUR HLT | Decision 1623/16 | 2016-10-10 | |
| Viet Nam | Tariff preference | 0.125 EUR ASV X + 0.800 EUR HLT | Decision 0753/20 | 2026-01-01 → 2026-12-31 | |
| Mercosur | Preferential tariff quota under end-use | 0.000 % | Q 094975 | Regulation 0761/20 | 2026-05-01 → 2026-12-31 |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2006-01-01 |
📤 Exportmaßnahmen (4)
| Bestimmung | Art | Zoll / Beschränkung | Rechtsgrundlage |
|---|---|---|---|
| None | Supplementary unit | LPA | Regulation 2658/87 |
| None | Export control on luxury goods | Cond: Y cert: Y-821 (29):; Y cert: Y-822 (29):; Y (09): | Regulation 0833/14 |
| None | Export control on luxury goods | Cond: Y cert: Y-946 (29):; Y (09): | Regulation 2062/17 |
| None | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 5.000/KGM(10):; R 1.000/KGM(28):; R 0.000/KGM(10): | Regulation 0110/08 |