✓ Código declarable 2208405100
|
|
||
|
|
||
|
2208 40 B 51
|
- - -
Rhum d'une teneur en substances volatiles autres que l'alcool éthylique et méthylique égale ou supérieure à 225 grammes par hectolitre d'alcool pur (avec une tolérance de 10 %)
|
|
📖 Acerca de este código
This code covers natural mineral waters, sourced from underground springs and possessing specific, stable mineral compositions. These waters are typically bottled at the source and are recognized for their health benefits or unique taste profiles.
Natural mineral waters
📦 Ejemplos de productos clasificados aquí
- Agua mineral natural sin gas
- Agua de manantial natural
- Agua mineral natural con gas
- Agua mineral natural con anhídrido carbónico añadido
- Agua mineral natural baja en sodio
- Agua mineral natural rica en calcio
- Agua mineral natural bicarbonatada
- Agua mineral natural magnésica
- Agua mineral natural ferruginosa
- Agua mineral natural de montaña
- Agua mineral natural con gasificación natural
- Agua mineral natural sin gasificación
- Agua mineral natural ligera
- Agua mineral natural equilibrada
🚫 NO clasificar aquí
- × Tap water
- × Purified water
- × Distilled water
- × Table water (unless specifically classified as natural mineral water)
- × Flavored waters
- × Waters with added vitamins or minerals (unless naturally occurring and stable)
- × Seawater
- × Ice
⚠️ Códigos a no confundir
Verifique: estos códigos cubren productos similares pero distintos.
Derechos aduaneros y medidas - TARIC 2208405100
Fuente: DG TAXUD CIRCABC.
Derecho por defecto
0.600 EUR ASV X
Third country duty - ERGA OMNES
€ Mejor preferencia
0.000 %
Origen : Albania
Medidas totales
59
Sin derechos adicionales
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (50)
| Origen | Tipo | Derecho | Cód. ad. | Base legal | Validez |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 0.600 EUR ASV X | Regulation 2204/99 | 2000-07-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 1998-01-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2010-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Ceuta | Tariff preference | 0.000 % | Accession act 0001/85 | 1991-07-01 | |
| EEA - European Economic Area | Tariff preference | 0.000 % | Decision 0138/04 | 2007-07-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| EU-Switzerland agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0045/05 | 2007-01-01 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2010-06-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2010-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Liechtenstein | Tariff preference | 0.000 % | Decision 0045/05 | 2005-02-01 | |
| Melilla | Tariff preference | 0.000 % | Accession act 0001/85 | 1999-01-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2012-10-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2010-01-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Switzerland | Tariff preference | 0.000 % | Decision 0045/05 | 2005-02-01 | |
| Tunisia | Tariff preference | 0.000 % | Decision 0238/98 | 1998-03-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| New Zealand | Tariff preference | 0.380 EUR ASV X | Decision 0244/24 | 2026-01-01 → 2026-12-31 | |
| Viet Nam | Tariff preference | 0.075 EUR ASV X | Decision 0753/20 | 2026-01-01 → 2026-12-31 | |
| Central America | Preferential tariff quota | 0.000 % | Q 097304 | Regulation 0924/13 | 2026-01-01 → 2026-12-31 |
| Chile | Preferential tariff quota | 0.000 % | Q 091952 | Regulation 0468/25 | 2026-01-01 → 2026-12-31 |
| Colombia | Preferential tariff quota | 0.000 % | Q 097232 | Regulation 0741/13 | 2026-01-01 → 2026-12-31 |
| Ecuador | Preferential tariff quota | 0.000 % | Q 097534 | Regulation 0754/17 | 2026-01-01 → 2026-12-31 |
| Mercosur | Preferential tariff quota | 0.000 % | Q 090874 | Regulation 0888/26 | 2026-05-01 → 2026-12-31 |
| Panama | Preferential tariff quota | 0.000 % | Q 097310 | Regulation 0923/13 | 2026-01-01 → 2026-12-31 |
📤 Medidas de exportación (4)
| Destino | Tipo | Derecho / restricción | Base legal |
|---|---|---|---|
| None | Supplementary unit | LPA | Regulation 2658/87 |
| None | Export control on luxury goods | Cond: Y cert: Y-821 (29):; Y cert: Y-822 (29):; Y (09): | Regulation 0833/14 |
| None | Export control on luxury goods | Cond: Y cert: Y-946 (29):; Y (09): | Regulation 2062/17 |
| None | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 5.000/KGM(10):; R 0.900/KGM(28):; R 0.000/KGM(10): | Regulation 0110/08 |