✓ Code déclarable 2204219413
|
|
||
|
|
||
|
2204 A 21 B B A 94 A A 13
|
- - - - - - - - -
Coteaux de Tebourba, Coteaux d'Utique, Sidi-Salem, Thibar, Mornag, grand cru Mornag
|
|
📖 À propos de ce code
This code covers specific quality wines from Tunisia, originating from designated geographical areas known for their viticulture. These are typically still wines with a protected designation of origin.
Coteaux de Tebourba, Coteaux d'Utique, Sidi-Salem, Thibar, Mornag, grand cru Mornag
📦 Exemples de produits classés ici
- Vin Coteaux de Tebourba rouge
- Vin Coteaux de Tebourba blanc
- Vin Coteaux de Tebourba rosé
- Vin Coteaux d'Utique rouge
- Vin Coteaux d'Utique blanc
- Vin Coteaux d'Utique rosé
- Vin Sidi-Salem rouge
- Vin Sidi-Salem blanc
- Vin Sidi-Salem rosé
- Vin Thibar rouge
- Vin Thibar blanc
- Vin Thibar rosé
- Vin Mornag rouge
- Vin Mornag blanc
- Vin Mornag rosé
- Vin Grand Cru Mornag rouge
- Vin Grand Cru Mornag blanc
- Vin Grand Cru Mornag rosé
🚫 À ne PAS classer ici
- × Sparkling wines from these regions
- × Fortified wines from these regions
- × Grape must
- × Wine vinegar
- × Alcoholic beverages not derived from grapes
- × Wines not originating from the specified Tunisian regions
- × Table wines without a protected designation of origin
⚠️ Codes pièges similaires
Vérifiez bien : ces codes couvrent des produits proches mais distincts.
Droits de douane et mesures - TARIC 2204219413
Source : DG TAXUD CIRCABC.
Droit par défaut
13.100 EUR HLT
Third country duty - ERGA OMNES
€ Meilleure préférence
0.000 %
Origine : CARIFORUM
Mesures totales
40
Aucun droit additionnel
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (40)
| Origine | Type | Droit | Code add. | Base légale | Validité |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 13.100 EUR HLT | Regulation 0948/09 | 2010-01-01 | |
| Tunisia | Third country duty | 13.100 EUR HLT | Regulation 0948/09 | 2010-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2010-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2010-06-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2010-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2010-01-01 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Mercosur | Tariff preference | 10.480 EUR HLT | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| Tunisia | Tariff preference | 2.600 EUR HLT | Decision 0238/98 | 2010-01-01 | |
| Israel | Preferential tariff quota | 0.000 % | Q 091380 | Regulation 1154/09 | 2026-01-01 → 2026-12-31 |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2015-03-01 | |
| Tunisia | Preferential tariff quota | 0.000 % | Q 091205 | Regulation 0747/01 | 2026-01-01 → 2026-12-31 |
| Tunisia | Preferential tariff quota | 0.000 % | Q 091209 | Regulation 0747/01 | 2026-01-01 → 2026-12-31 |
| All third countries | Non preferential tariff quota | 10.000 EUR HLT | Q 090097 | Regulation 0218/07 | 2026-01-01 → 2026-12-31 |
| ERGA OMNES | Supplementary unit | LTR | Regulation 2658/87 | 2008-01-01 | |
| ERGA OMNES | Import control of organic products | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | Regulation 2306/21 | 2022-01-01 | |
| ERGA OMNES | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 1.500/KGM(10):; R 0.800/KGM(28):; R 0.000/KGM(10): | Regulation 0952/13 | 2021-03-01 | |
| ERGA OMNES | Declaration of subheading submitted to restrictions (import) | - | Decision 0238/98 | 2010-03-01 | |
| European Union | Declaration of subheading submitted to restrictions (import) | - | Regulation 1101/14 | 2015-01-01 | |
| North Korea (Democratic People’s Republic of Korea) | Import control on luxury goods | Cond: Y cert: Y-945 (29):; Y cert: Y-946 (29):; Y (09): | Regulation 2062/17 | 2018-02-01 | |
| Tunisia | Restriction on entry into free circulation | Cond: E 100.000/LTR(24):; E cert: C-017 (24):; E cert: C-018 (24):; E (04): | Regulation 0273/18 | 2022-11-19 |
📤 Mesures à l'export (4)
| Destination | Type | Droit / restriction | Base légale |
|---|---|---|---|
| None | Supplementary unit | LTR | Regulation 2658/87 |
| None | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 1.500/KGM(10):; R 0.800/KGM(28):; R 0.000/KGM(10): | Regulation 0952/13 |
| None | Export control on luxury goods | Cond: Y cert: Y-946 (29):; Y (09): | Regulation 2062/17 |
| None | Export control on luxury goods | Cond: Y cert: Y-821 (29):; Y cert: Y-822 (29):; Y (09): | Regulation 0833/14 |