✓ Declarable code 0808301000
|
|
||
|
|
||
|
0808 30 10
|
- -
Poires à poiré, présentées en vrac, du 1$e$r août au 31 décembre
|
|
Customs duties and measures - TARIC 0808301000
Source: DG TAXUD CIRCABC.
Default duty
Not published
€ Best preference
0.000 %
Origin : Andorra
Total measures
20
No additional duty
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (20)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2012-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2012-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2012-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2012-01-01 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Mercosur | Tariff preference | 6.500 % MIN 0.320 EUR DTN | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| ERGA OMNES | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G021 | Regulation 2072/19 | 2025-10-29 |
| ERGA OMNES | Declaration of subheading submitted to restrictions (import) | - | Regulation 1926/25 | 2026-01-01 → 2026-07-31 |
📤 Export measures (1)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Declaration of subheading submitted to restrictions (export) | - | Regulation 1926/25 |