✓ Código declarable · 18% 0304450000
|
|
||
|
|
||
|
0304 B 45
|
- -
Espadons (Xiphias gladius)
|
|
Derechos aduaneros y medidas - TARIC 0304450000
Fuente: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
18 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 18 % |
| Total droits avant TVA | 18 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (35 lignes, pour audit)
| Origen | Tipo | Derecho | Cód. ad. | Base legal | Validez |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 18.000 % | Regulation 1006/11 | 2012-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2012-01-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2012-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Faroe Islands | Tariff preference | 0.000 % | Decision 0456/99 | 2012-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2016-07-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Mercosur | Tariff preference | 0.000 % | Decision 0183/26 | 2026-05-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2012-01-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2012-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2012-01-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Tunisia | Tariff preference | 0.000 % | Decision 0238/98 | 2012-01-01 | |
| Türkiye | Tariff preference | 0.000 % | Decision 0223/98 | 2012-01-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2025-01-01 | |
| EEA - European Economic Area | Tariff preference | 5.400 % | Decision 0001/94 | 2017-09-21 | |
| Japan | Tariff preference | 9.000 % | Decision 1907/18 | 2026-02-01 → 2027-01-31 | |
| GSP - General arrangements | Tariff preference | 14.500 % | Regulation 0978/12 | 2015-01-01 | |
| Ceuta | Preferential suspension | 0.000 % | Regulation 1140/04 | 2012-01-01 | |
| Iceland | Preferential tariff quota | 0.000 % | Q 090794 | Regulation 1219/16 | 2026-01-01 → 2026-12-31 |
| Melilla | Preferential suspension | 0.000 % | Regulation 1140/04 | 2012-01-01 | |
| Norway | Preferential tariff quota | 0.000 % | Q 090728 | Regulation 1607/18 | 2026-01-01 → 2026-12-31 |
| All third countries | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-172 (29):; B cert: Y-173 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: Y-980 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 20.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: Y-980 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 | |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-039 (26):; B cert: C-042 (26):; B (06): | Regulation 1984/03 | 2022-04-01 | |
| ERGA OMNES | Control on illegal, unreported and unregulated fishing | Cond: Y cert: C-673 (29):; Y cert: Y-927 (29):; Y (09): | Regulation 1005/08 | 2026-01-10 | |
| European Union | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-074 (29):; B cert: Y-075 (29):; B cert: Y-076 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B cert: Y-980 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 20.000/KGM(29):; E cert: Y-072 (29):; E cert: Y-073 (29):; E cert: Y-074 (29):; E cert: Y-075 (29):; E cert: Y-076 (29):; E cert: Y-077 (29):; E cert: Y-078 (29):; E cert: Y-079 (29):; E cert: Y-151 (29):; E cert: Y-980 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2023-11-14 | |
| Non-cooperating countries in fighting illegal, unreported and unregulated fishing | Control on illegal, unreported and unregulated fishing | Cond: B cert: Y-927 (29):; B (09): | Regulation 1005/08 | 2013-12-11 → 2027-01-09 |
📤 Medidas de exportación (3)
| Destino | Tipo | Derecho / restricción | Base legal |
|---|---|---|---|
| None | Export control - Fish | Cond: Y cert: C-039 (25):; Y cert: C-042 (25):; Y (05): | Regulation 1984/03 |
| None | Control on illegal, unreported and unregulated fishing | Cond: Y cert: C-673 (29):; Y cert: Y-927 (29):; Y (09): | Regulation 1005/08 |
| None | Control on illegal, unreported and unregulated fishing | Cond: B cert: Y-927 (29):; B (09): | Regulation 1005/08 |