✓ Código declarable · 10.2% 0102292100
|
|
||
|
|
||
|
0102 A 29 A A 21
|
- - - - -
destinés à la boucherie
|
|
📖 Acerca de este código
This code covers live bovine animals, specifically cattle, weighing between 80 kg and 160 kg. These are typically young cattle intended for fattening or breeding.
LIVE ANIMALS > Live bovine animals > Other > Of a weight exceeding 80|kg but not exceeding 160|kg
📦 Ejemplos de productos clasificados aquí
- Terneros de cebo
- Novillas de reposición
- Toros de cría
- Ganado de engorde
- Terneros jóvenes
- Terneros para carne
- Vacuno lechero para transferencia
- Terneros Charolais
- Terneros Limusín
- Terneros cruce
- Ganado de descarte
- Terneros de 3 a 6 meses
- Vacuno de 80-160 kg
- Novillos jóvenes
🚫 NO clasificar aquí
- × Bovine animals weighing less than 80 kg -> 01022910
- × Bovine animals weighing more than 160 kg -> 01022990
- × Bovine semen -> 05111000
- × Bovine embryos -> 05119985
- × Meat of bovine animals -> chapter 02
- × Animal products not for consumption -> chapter 05
- × Domesticated animals of other species -> chapter 01 (e.g., sheep, goats)
Derechos aduaneros y medidas - TARIC 0102292100
Fuente: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
10,2 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 10,2 % |
| Total droits avant TVA | 10,2 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (44 lignes, pour audit)
| Origen | Tipo | Derecho | Cód. ad. | Base legal | Validez |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 10.200 % + 93.100 EUR DTN | Regulation 1006/11 | 2012-01-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2016-11-06 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2016-11-06 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2016-11-06 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2019-01-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2016-11-06 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2016-11-06 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2016-11-06 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2016-11-06 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2016-11-06 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2016-11-06 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2016-11-06 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2016-11-06 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2016-11-06 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-11-06 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2016-11-06 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2016-11-06 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2016-11-06 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2016-11-06 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-11-06 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Türkiye | Tariff preference | 0.000 % + 93.100 EUR DTN | Decision 0223/98 | 2016-11-06 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-11-06 | |
| Chile | Tariff preference | 7.600 % + 69.820 EUR DTN | Decision 3016/24 | 2026-01-01 → 2026-12-31 | |
| Mercosur | Tariff preference | 9.200 % + 84.620 EUR DTN | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2016-11-06 | |
| All third countries | Veterinary control | Cond: B cert: C-640 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B (09): | Regulation 0632/21 | 2024-08-01 | |
| ERGA OMNES | Supplementary unit | NAR | Regulation 2658/87 | 2008-01-01 | |
| ERGA OMNES | Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | Cond: R 160.001/KGM(10):; R 80.001/KGM(28):; R 0.000/KGM(10): | Regulation 0927/12 | 2013-02-01 | |
| European Union | Veterinary control | Cond: B cert: C-640 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B (09): | Regulation 0632/21 | 2023-11-14 |
📤 Medidas de exportación (2)
| Destino | Tipo | Derecho / restricción | Base legal |
|---|---|---|---|
| None | Supplementary unit | NAR | Regulation 2658/87 |
| None | Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | Cond: R 160.001/KGM(10):; R 80.001/KGM(28):; R 0.000/KGM(10): | Regulation 0927/12 |