✓ Anmeldefähiger Code · 2.7% 9406100000
|
|
||
|
|
||
|
9406 10
|
-
en bois
|
|
📖 Über diesen Code
This code covers prefabricated buildings primarily constructed from wood. It includes modular units and components designed for assembly into complete structures.
Of wood
📦 Beispielprodukte unter diesem Code
- Fertighaus aus Holz
- Modulares Holzgebäude
- Holzfertiggarage
- Gartenhaus aus Holz
- Gartenbüro aus Holz
- Holzblockhaus
- Holzpavillon
- Holzkiosk
- Holzgewächshaus
- Holzkonstruktion für Veranstaltungen
- Holz-Landwirtschaftsgebäude
- Holzwerkstatt
- Holzspielhaus
🚫 NICHT hier eingereiht
- × Wooden components for buildings (e.g., beams, panels) not forming a prefabricated building
- × Wooden furniture
- × Wooden toys
- × Wooden fences and gates
- × Wooden scaffolding
- × Wooden decorative elements
- × Wooden saunas (unless part of a prefabricated building)
⚠️ Leicht zu verwechselnde Codes
Sorgfältig prüfen: ähnliche, aber unterschiedliche Produkte.
Zollabgaben und Maßnahmen - TARIC 9406100000
Quelle: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
2,7 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 2,7 % |
| Total droits avant TVA | 2,7 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (42 lignes, pour audit)
| Ursprung | Art | Zoll | Zusatz | Rechtsgrundlage | Gültigkeit |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 2.700 % | Regulation 2261/98 | 1999-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| GSP - General arrangements | Tariff preference | 0.000 % | Regulation 0978/12 | 2015-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Mercosur | Tariff preference | 0.000 % | Decision 0183/26 | 2026-05-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Belarus | Import control | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | Regulation 0765/06 | 2025-02-25 | |
| ERGA OMNES | Import control of fluorinated greenhouse gases | Cond: Y cert: Y-152 (29):; Y cert: Y-986 (29):; Y cert: Y-160 (29):; Y cert: Y-169 (29):; Y (09):; YA cert: Y-123 (29):; YA cert: Y-160 (29):; YA (09):; YB cert: C-057 (29):; YB cert: C-079 (29):; YB cert: C-082 (29):; YB cert: Y-120 (29):; YB cert: Y-160 (29):; YB cert: Y-179 (29):; YB (09):; YC cert: Y-054 (29):; YC cert: Y-160 (29):; YC (09):; YD cert: Y-163 (29):; YD cert: Y-160 (29):; YD (09):; YE cert: Y-121 (29):; YE cert: Y-160 (29):; YE (09): | Regulation 0573/24 | 2025-06-25 | |
| ERGA OMNES | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G051 | Regulation 2072/19 | 2025-10-29 |
| ERGA OMNES | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G052 | Regulation 2072/19 | 2025-10-29 |
| ERGA OMNES | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G058 | Regulation 2072/19 | 2025-10-29 |
| ERGA OMNES | Official control - plants | - | G999 | Regulation 2072/19 | 2025-10-29 |
| Indonesia | Import control of timber and timber products subject to the FLEGT licensing scheme | Cond: B cert: C-690 (29):; B cert: Y-057 (29):; B (09): | Decision 0284/14 | 2018-03-01 | |
| Phytosanitary - American continent countries | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G045 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G014 All third coutries, excluding: AL, AD, AM, AZ, BY, BA, FO, GE, IS, LI, MD, ME, MK, NO, SM, XS, CH, TR, UA, GB, ex RU | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G047 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G016 BY, CA, CN, JP, KR, MN, KP, RU, TW, UA, US | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G048 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G043 CA, US, VN | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G043 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G043 CA, US, VN | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G046 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G043 CA, US, VN | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G049 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G043 CA, US, VN | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G050 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G044 AL, AM, TR, US | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G044 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G053 CA, US, VN, UK | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G053 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G054 | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G054 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G056 AF, IN, IR, KG, PK, TJ, TM, UZ | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G056 | Regulation 2072/19 | 2025-10-29 |
| Phytosanitary - G057 CN, KR, KP, RU, TW, VN | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G057 | Regulation 2072/19 | 2025-10-29 |
| Russian Federation | Import control | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | Regulation 0833/14 | 2023-12-19 → 2026-12-31 | |
| Russian Federation | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G047 | Regulation 2072/19 | 2025-10-29 |
| Russian Federation | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-122 (29):; B cert: Y-171 (29):; B (09): | G054 | Regulation 2072/19 | 2025-10-29 |
| Türkiye | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G047 | Regulation 2072/19 | 2025-10-29 |
| Türkiye | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G062 | Regulation 2072/19 | 2026-05-05 |
| United States | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G061 | Regulation 2072/19 | 2026-05-05 |
📤 Exportmaßnahmen (3)
| Bestimmung | Art | Zoll / Beschränkung | Rechtsgrundlage |
|---|---|---|---|
| None | Export control | Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | Regulation 0765/06 |
| None | Export control of fluorinated greenhouse gases | Cond: Y cert: Y-123 (29):; Y cert: Y-160 (29):; Y (09):; YB cert: Y-121 (29):; YB cert: Y-160 (29):; YB (09):; YC cert: Y-163 (29):; YC cert: Y-160 (29):; YC (09): | Regulation 0573/24 |
| None | Export control | Cond: Y cert: X-834 (29):; Y cert: X-840 (29):; Y cert: Y-833 (29):; Y cert: Y-708 (29):; Y (09): | Regulation 0833/14 |