✓ Código declarable · 3.7% 9404909000
|
|
||
|
|
||
|
9404 90 90
|
- -
autres
|
|
📖 Acerca de este código
This code covers bedding and similar articles not specifically classified elsewhere. It includes items like sleeping bags, duvets, quilts, and cushions that are not made of rubber or plastics and are not primarily for medical, surgical, or therapeutic purposes.
Other
📦 Ejemplos de productos clasificados aquí
- Saco de dormir
- Edredón
- Colcha
- Manta acolchada
- Cojín de suelo
- Cojín decorativo
- Almohada de viaje
- Manta de sofá
- Funda de colchón acolchada
- Sobrecolchón
- Saco de dormir para bebé
- Manta con peso
- Cojín de asiento
- Cojín para silla
- Cojín de meditación
🚫 NO clasificar aquí
- × Bedding made of rubber or plastics (94049010)
- × Medical, surgical, or therapeutic bedding (Chapter 30)
- × Mattresses (94041000, 940421, 940429)
- × Spring interior mattresses (94041000)
- × Pillows or cushions of rubber or plastics (94049010)
- × Sleeping bags of rubber or plastics (94049010)
- × Articles of bedding with a thickness of 20 cm or more (94049010)
Derechos aduaneros y medidas - TARIC 9404909000
Fuente: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
3,7 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 3,7 % |
| Total droits avant TVA | 3,7 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (22 lignes, pour audit)
| Origen | Tipo | Derecho | Cód. ad. | Base legal | Validez |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 3.700 % | Regulation 2261/98 | 1999-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| GSP - General arrangements | Tariff preference | 0.000 % | Regulation 0978/12 | 2015-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Mercosur | Tariff preference | 0.000 % | Decision 0183/26 | 2026-05-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| ERGA OMNES | Airworthiness tariff suspension | 0.000 % | Regulation 1517/18 | 2018-11-01 | |
| Belarus | Import control | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | Regulation 0765/06 | 2025-02-25 | |
| ERGA OMNES | Import control on cat and dog fur | Cond: B cert: Y-922 (29):; B (09): | Regulation 1523/07 | 2009-08-15 | |
| Russian Federation | Import control | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | Regulation 0833/14 | 2023-12-19 → 2026-12-31 |
📤 Medidas de exportación (1)
| Destino | Tipo | Derecho / restricción | Base legal |
|---|---|---|---|
| None | Export control on cat and dog fur | Cond: B cert: Y-922 (29):; B (09): | Regulation 1523/07 |