✓ Código declarable · 12% 6303929010
|
|
||
|
|
||
|
6303 B 92 90 10
|
- - - -
Vitrages
|
|
📖 Acerca de este código
This code covers net curtains made from synthetic fibers, intended for interior use. These are decorative or functional window coverings that allow light to pass through while providing some privacy.
OTHER MADE-UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS > Curtains (including drapes) and interior blinds; curtain or bed valances > Of synthetic fibres > Other > Net curtains
📦 Ejemplos de productos clasificados aquí
- Visillo de poliéster
- Cortina de red sintética
- Visillo decorativo
- Cortina translúcida
- Panel japonés visillo
- Cortina ligera
- Velo de ventana
- Cortina de salón
- Visillo estampado
- Visillo liso
- Cortina de ojales sintética
- Cortina a medida
🚫 NO clasificar aquí
- × Curtains of cotton or other vegetable fibres (6303.91)
- × Curtains of other textile materials (e.g., glass fibre) (6303.99)
- × Ready-made curtains not of net fabric (Chapter 63)
- × Fabric by the metre (Chapter 50-60)
- × Blinds other than fabric blinds (e.g., metal, wood) (Chapter 39, 44, 68, 69, 70, 73, 74, 76, 83)
- × Tablecloths and kitchen linen (Chapter 63)
⚠️ Códigos a no confundir
Verifique: estos códigos cubren productos similares pero distintos.
Derechos aduaneros y medidas - TARIC 6303929010
Fuente: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
12 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 12 % |
| Total droits avant TVA | 12 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (21 lignes, pour audit)
| Origen | Tipo | Derecho | Cód. ad. | Base legal | Validez |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 12.000 % | Regulation 1734/96 | 2005-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| GSP - General arrangements | Tariff preference | 9.600 % | Regulation 0978/12 | 2015-01-01 | |
| Mercosur | Tariff preference | 10.600 % | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| ERGA OMNES | Airworthiness tariff suspension | 0.000 % | Regulation 1517/18 | 2018-11-01 | |
| ERGA OMNES | Supplementary unit | MTK | Regulation 2658/87 | 2008-01-01 | |
| North Korea (Democratic People’s Republic of Korea) | Import prohibition | - | Regulation 0936/15 | 2015-07-15 |
📤 Medidas de exportación (1)
| Destino | Tipo | Derecho / restricción | Base legal |
|---|---|---|---|
| None | Supplementary unit | MTK | Regulation 2658/87 |