✓ Anmeldefähiger Code · 2.7% 4302301000
|
|
||
|
|
||
|
4302 30 10
|
- -
Peaux dites "allongées"
|
|
Zollabgaben und Maßnahmen - TARIC 4302301000
Quelle: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
2,7 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 2,7 % |
| Total droits avant TVA | 2,7 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (40 lignes, pour audit)
| Ursprung | Art | Zoll | Zusatz | Rechtsgrundlage | Gültigkeit |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 2.700 % | Regulation 2261/98 | 1999-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Algeria | Tariff preference | 0.000 % | Decision 0690/05 | 2005-09-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0635/04 | 2004-06-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Mercosur | Tariff preference | 0.000 % | Decision 0183/26 | 2026-05-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| Belarus | Import control | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | Regulation 0765/06 | 2026-04-24 | |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4200 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B cert: C-400 (29):; B (09): | 4201 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4202 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4203 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4204 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4205 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B cert: C-400 (29):; B (09): | 4206 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4207 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4208 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B cert: C-400 (29):; B (09): | 4209 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B cert: C-400 (29):; B (09): | 4210 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4211 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4212 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | - | 4999 | Regulation 3254/91 | 2011-09-01 |
| ERGA OMNES | Import control on cat and dog fur | Cond: B cert: Y-922 (29):; B (09): | Regulation 1523/07 | 2009-08-15 | |
| ERGA OMNES | Import control on seal products | Cond: B cert: C-679 (29):; B cert: C-680 (29):; B cert: C-683 (29):; B cert: Y-032 (29):; B (09): | Regulation 1850/15 | 2015-10-18 | |
| ERGA OMNES | Import control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 | 2023-05-20 | |
| Russian Federation | Import control | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B cert: Y-685 (26):; B (06): | Regulation 0833/14 | 2026-04-24 → 2026-12-31 |
📤 Exportmaßnahmen (2)
| Bestimmung | Art | Zoll / Beschränkung | Rechtsgrundlage |
|---|---|---|---|
| None | Export control on cat and dog fur | Cond: B cert: Y-922 (29):; B (09): | Regulation 1523/07 |
| None | Export control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 |