✓ Declarable code · 0% 4302200000
|
|
||
|
|
||
|
4302 20
|
-
Têtes, queues, pattes et autres morceaux, déchets et chutes, non assemblés
|
|
Customs duties and measures - TARIC 4302200000
Source: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
0 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 0 % |
| Total droits avant TVA | 0 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (24 lignes, pour audit)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 0.000 % | Regulation 2658/87 | 1988-01-01 | |
| Algeria | Tariff preference | 0.000 % | Decision 0690/05 | 2005-09-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0635/04 | 2004-06-01 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| Belarus | Import control | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | Regulation 0765/06 | 2026-04-24 | |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4200 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B cert: C-400 (29):; B (09): | 4201 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4202 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4203 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4204 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4205 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B cert: C-400 (29):; B (09): | 4206 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4207 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4208 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B cert: C-400 (29):; B (09): | 4209 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B cert: C-400 (29):; B (09): | 4210 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4211 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | Cond: B cert: C-056 (29):; B (09): | 4212 | Regulation 3254/91 | 2013-07-01 |
| ERGA OMNES | Restriction on entry into free circulation | - | 4999 | Regulation 3254/91 | 2011-09-01 |
| ERGA OMNES | Import control on cat and dog fur | Cond: B cert: Y-922 (29):; B (09): | Regulation 1523/07 | 2009-08-15 | |
| ERGA OMNES | Import control - Waste | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20.000/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20.000/KGM(29):; I (09): | Regulation 1013/06 | 2016-08-18 | |
| ERGA OMNES | Import control on seal products | Cond: B cert: C-679 (29):; B cert: C-680 (29):; B cert: C-683 (29):; B cert: Y-032 (29):; B (09): | Regulation 1850/15 | 2015-10-18 | |
| ERGA OMNES | Import control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 | 2023-05-20 | |
| Russian Federation | Import control | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B cert: Y-685 (26):; B (06): | Regulation 0833/14 | 2026-04-24 → 2026-12-31 |
📤 Export measures (3)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Export control on cat and dog fur | Cond: B cert: Y-922 (29):; B (09): | Regulation 1523/07 |
| None | Export control - Waste | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20.000/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20.000/KGM(29):; I (09): | Regulation 1013/06 |
| None | Export control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 |