✓ Anmeldefähiger Code · 9% 3824609900
|
|
||
|
|
||
|
3824 60 B 99
|
- - -
autre
|
|
Zollabgaben und Maßnahmen - TARIC 3824609900
Quelle: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
9 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 9 % |
| Total droits avant TVA | 9 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (43 lignes, pour audit)
| Ursprung | Art | Zoll | Zusatz | Rechtsgrundlage | Gültigkeit |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 9.000 % + 53.700 EUR DTN | Regulation 2204/99 | 2000-07-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Algeria | Tariff preference | 0.000 % + 53.700 EUR DTN | Decision 0690/05 | 2005-09-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2011-09-01 | |
| European Economic Area - Iceland | Tariff preference | 0.000 % | Decision 0138/04 | 2018-05-01 | |
| Faroe Islands | Tariff preference | 0.000 % + 53.700 EUR DTN | Decision 0126/97 | 2000-07-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2022-01-01 | |
| Israel | Tariff preference | 0.000 % + 53.700 EUR DTN | Decision 0855/09 | 2023-05-16 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Lebanon | Tariff preference | 0.000 % + 53.700 EUR DTN | Decision 0356/06 | 2006-04-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2012-10-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Syria | Tariff preference | 0.000 % + 53.700 EUR DTN | Regulation 2216/78 | 2000-07-01 | |
| Tunisia | Tariff preference | 0.000 % + 53.700 EUR DTN | Decision 0238/98 | 2000-07-01 | |
| Viet Nam | Tariff preference | 1.100 % + 6.712 EUR DTN | Decision 0753/20 | 2026-01-01 → 2026-12-31 | |
| New Zealand | Tariff preference | 5.600 % + 33.560 EUR DTN | Decision 0244/24 | 2026-01-01 → 2026-12-31 | |
| EEA - European Economic Area | Tariff preference | 5.800 % + 52.020 EUR DTN | Decision 0138/04 | 2018-05-01 | |
| Iceland | Tariff preference | 6.000 % + 52.020 EUR DTN | Regulation 1686/02 | 2007-07-01 | |
| Norway | Tariff preference | 6.000 % + 52.020 EUR DTN | Regulation 1686/02 | 2007-07-01 | |
| South Africa | Tariff preference | 9.000 % + 53.700 EUR DTN | Decision 1623/16 | 2016-10-10 | |
| Belarus | Additional duties | 50.000 % | Regulation 1227/25 | 2025-07-20 | |
| Russian Federation | Additional duties | 50.000 % | Regulation 1227/25 | 2025-07-20 | |
| ERGA OMNES | Additional duties | Cond: B cert: Y-155 (01):50.000 % ; B (01):0.000 % | Regulation 1227/25 | 2025-07-20 | |
| Andorra | Customs Union Duty | 0.000 % + 53.700 EUR DTN | Decision 0680/90 | 2006-01-01 | |
| Chile | Preferential tariff quota | 0.000 % | Q 091949 | Regulation 0184/25 | 2026-01-01 → 2026-12-31 |
| ERGA OMNES | Airworthiness tariff suspension | 0.000 % | Regulation 1517/18 | 2018-11-01 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| Mercosur | Preferential tariff quota | 0.000 % | Q 090884 | Regulation 1988/20 | 2026-05-01 → 2026-12-31 |
| Türkiye | Customs Union Duty | 0.000 % + 53.700 EUR DTN | Decision 0142/96 | 2006-01-01 | |
| Ukraine | Preferential tariff quota | 0.000 % | Q 096725 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| Belarus | Import control | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | Regulation 0765/06 | 2025-02-25 | |
| ERGA OMNES | Import control on REACH | Cond: B cert: Y-106 (29):; B cert: Y-110 (29):; B cert: Y-113 (29):; B (09): | Regulation 1907/06 | 2023-02-10 | |
| ERGA OMNES | Import control - Waste | Cond: B cert: C-672 (29):; B cert: C-669 (29):; B cert: Y-923 (29):; B (09):; C cert: C-672 (29):; C cert: C-670 (29):; C cert: Y-923 (29):; C (09): | Regulation 1013/06 | 2016-08-18 | |
| Russian Federation | Import control | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | Regulation 0833/14 | 2023-12-19 → 2026-12-31 |
📤 Exportmaßnahmen (6)
| Bestimmung | Art | Zoll / Beschränkung | Rechtsgrundlage |
|---|---|---|---|
| None | Export control | Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | Regulation 0765/06 |
| None | Export control | Cond: Y cert: Y-997 (25):; Y cert: X-802 (25):; Y (05): | Regulation 0692/14 |
| None | Export control | Cond: Y cert: Y-984 (29):; Y cert: X-985 (29):; Y (09): | Regulation 0263/22 |
| None | Export control - Waste | Cond: B cert: Y-923 (29):; B (09): | Regulation 1013/06 |
| None | Export control - Waste | Cond: B cert: C-672 (29):; B cert: C-669 (29):; B cert: Y-923 (29):; B (09):; C cert: C-672 (29):; C cert: C-670 (29):; C cert: Y-923 (29):; C (09): | Regulation 1013/06 |
| None | Export control | Cond: Y cert: X-834 (29):; Y cert: X-840 (29):; Y cert: Y-833 (29):; Y cert: Y-708 (29):; Y (09): | Regulation 0833/14 |