✓ Declarable code · 0% 3816001000
|
|
||
|
|
||
|
3816 00 10
|
- -
Pisé de dolomie
|
|
Customs duties and measures - TARIC 3816001000
Source: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
0 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 0 % |
| Total droits avant TVA | 0 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (24 lignes, pour audit)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 0.000 % | Regulation 1832/21 | 2022-01-01 | |
| Algeria | Tariff preference | 0.000 % | Decision 0690/05 | 2022-01-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| EEA - European Economic Area | Tariff preference | 0.000 % | Decision 0001/94 | 2022-01-01 | |
| EU-Switzerland agreement: re-imported goods | Tariff preference | 0.000 % | Regulation 2840/72 | 2022-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0635/04 | 2022-01-01 | |
| Faroe Islands | Tariff preference | 0.000 % | Decision 0126/97 | 2022-01-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2022-01-01 | |
| Mercosur | Tariff preference | 0.000 % | Decision 0183/26 | 2026-05-01 | |
| Mexico | Tariff preference | 0.000 % | Decision 0415/00 | 2022-01-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0204/00 | 2022-01-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0430/97 | 2022-01-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2022-01-01 | |
| Switzerland | Tariff preference | 0.000 % | Regulation 2840/72 | 2022-01-01 | |
| Syria | Tariff preference | 0.000 % | Regulation 2216/78 | 2022-01-01 | |
| Tunisia | Tariff preference | 0.000 % | Decision 0238/98 | 2022-01-01 | |
| Andorra | Customs Union Duty | 0.000 % | Decision 0680/90 | 2022-01-01 | |
| Türkiye | Customs Union Duty | 0.000 % | Decision 0142/96 | 2022-01-01 | |
| ERGA OMNES | Import control on REACH | Cond: B cert: Y-106 (29):; B cert: Y-110 (29):; B cert: Y-113 (29):; B (09): | Regulation 1907/06 | 2023-02-10 | |
| ERGA OMNES | Import control - Waste | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20.000/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20.000/KGM(29):; I (09): | Regulation 1013/06 | 2022-01-01 | |
| North Korea (Democratic People’s Republic of Korea) | Import prohibition | - | Regulation 0285/18 | 2022-01-01 |
📤 Export measures (3)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Export control | Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | Regulation 0765/06 |
| None | Export control - Waste | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20.000/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20.000/KGM(29):; I (09): | Regulation 1013/06 |
| None | Export control | Cond: Y cert: X-834 (29):; Y cert: X-840 (29):; Y cert: Y-833 (29):; Y cert: Y-708 (29):; Y (09): | Regulation 0833/14 |