✓ Code déclarable · 6.5% 3813000010
|
|
||
|
|
||
|
3813 00 00 10
|
- - -
Compositions et charges pour appareils extincteurs, visés à la position 8424, destinés à certains types de véhicules aériens
|
|
Droits de douane et mesures - TARIC 3813000010
Source : DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
6,5 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 6,5 % |
| Total droits avant TVA | 6,5 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (47 lignes, pour audit)
| Origine | Type | Droit | Code add. | Base légale | Validité |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 6.500 % | Regulation 3115/94 | 1995-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Algeria | Tariff preference | 0.000 % | Decision 0690/05 | 2005-09-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2013-08-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EEA - European Economic Area | Tariff preference | 0.000 % | Decision 0001/94 | 2007-07-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| EU-Switzerland agreement: re-imported goods | Tariff preference | 0.000 % | Regulation 2840/72 | 2007-01-01 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0635/04 | 2004-06-01 | |
| Faroe Islands | Tariff preference | 0.000 % | Decision 0126/97 | 1997-01-01 | |
| GSP - General arrangements | Tariff preference | 0.000 % | Regulation 0978/12 | 2017-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2022-01-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2006-04-01 | |
| Mexico | Tariff preference | 0.000 % | Decision 0415/00 | 2016-07-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0204/00 | 2000-03-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0430/97 | 2001-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Switzerland | Tariff preference | 0.000 % | Regulation 2840/72 | 1972-12-20 | |
| Syria | Tariff preference | 0.000 % | Regulation 2216/78 | 1978-11-01 | |
| Tunisia | Tariff preference | 0.000 % | Decision 0238/98 | 1998-03-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Mercosur | Tariff preference | 5.200 % | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| Andorra | Customs Union Duty | 0.000 % | Decision 0680/90 | 2006-01-01 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| ERGA OMNES | Airworthiness tariff suspension | 0.000 % | Regulation 1517/18 | 2018-11-01 | |
| ERGA OMNES | Autonomous suspension under end-use | 0.000 % | Regulation 3050/95 | 2007-01-01 | |
| Türkiye | Customs Union Duty | 0.000 % | Decision 0142/96 | 2006-01-01 | |
| ERGA OMNES | Import control on REACH | Cond: B cert: Y-106 (29):; B cert: Y-110 (29):; B cert: Y-113 (29):; B (09): | Regulation 1907/06 | 2023-02-10 | |
| ERGA OMNES | Import control on ozone-depleting substances | Cond: B cert: L-100 (24):; B cert: Y-792 (24):; B (04):; Y cert: Y-791 (29):; Y cert: Y-789 (29):; Y cert: Y-790 (29):; Y cert: Y-792 (29):; Y (09):; YA cert: Y-797 (29):; YA cert: Y-792 (29):; YA (09):; YB cert: Y-798 (29):; YB cert: Y-792 (29):; YB (09):; YC cert: Y-799 (29):; YC cert: Y-792 (29):; YC (09): | Regulation 0590/24 | 2024-03-11 | |
| ERGA OMNES | Import control - Waste | Cond: B cert: C-672 (29):; B cert: C-669 (29):; B cert: Y-923 (29):; B (09):; C cert: C-672 (29):; C cert: C-670 (29):; C cert: Y-923 (29):; C (09): | Regulation 1013/06 | 2016-08-18 | |
| ERGA OMNES | Import control of fluorinated greenhouse gases | Cond: Y cert: Y-160 (29):; Y cert: Y-169 (29):; Y (09):; YA cert: Y-054 (29):; YA cert: Y-160 (29):; YA (09):; YB cert: Y-163 (29):; YB cert: Y-160 (29):; YB (09):; YC cert: Y-121 (29):; YC cert: Y-160 (29):; YC (09):; YD cert: Y-123 (29):; YD cert: Y-160 (29):; YD (09): | Regulation 0573/24 | 2025-06-25 |
📤 Mesures à l'export (6)
| Destination | Type | Droit / restriction | Base légale |
|---|---|---|---|
| None | Export control - Waste | Cond: B cert: Y-923 (29):; B (09): | Regulation 1013/06 |
| None | Export control on ozone-depleting substances | Cond: B cert: E-013 (25):; B cert: Y-792 (25):; B (05):; Y cert: Y-789 (29):; Y cert: Y-791 (29):; Y cert: Y-792 (29):; Y (09):; YA cert: Y-797 (29):; YA cert: Y-792 (29):; YA (09):; YB cert: Y-798 (29):; YB cert: Y-792 (29):; YB (09):; YC cert: Y-799 (29):; YC cert: Y-792 (29):; YC (09): | Regulation 0590/24 |
| None | Export control of fluorinated greenhouse gases | Cond: Y cert: Y-123 (29):; Y cert: Y-160 (29):; Y cert: Y-162 (29):; Y (09):; YB cert: Y-121 (29):; YB cert: Y-160 (29):; YB (09):; YC cert: Y-163 (29):; YC cert: Y-160 (29):; YC (09): | Regulation 0573/24 |
| None | Export control - Waste | Cond: B cert: C-672 (29):; B cert: C-669 (29):; B cert: Y-923 (29):; B (09):; C cert: C-672 (29):; C cert: C-670 (29):; C cert: Y-923 (29):; C (09): | Regulation 1013/06 |
| None | Export control | Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | Regulation 0765/06 |
| None | Export control | Cond: Y cert: X-834 (29):; Y cert: X-840 (29):; Y cert: Y-833 (29):; Y cert: Y-708 (29):; Y (09): | Regulation 0833/14 |