✓ Declarable code · 6.5% 3210009000
|
|
||
|
|
||
|
3210 00 90
|
- -
autres
|
|
Customs duties and measures - TARIC 3210009000
Source: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
6,5 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 6,5 % |
| Total droits avant TVA | 6,5 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (22 lignes, pour audit)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 6.500 % | Regulation 2261/98 | 1999-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| GSP - General arrangements | Tariff preference | 0.000 % | Regulation 0978/12 | 2017-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Mercosur | Tariff preference | 5.200 % | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| ERGA OMNES | Airworthiness tariff suspension | 0.000 % | Regulation 1517/18 | 2018-11-01 | |
| ERGA OMNES | Import control on ozone-depleting substances | Cond: B cert: L-100 (24):; B cert: Y-793 (24):; B cert: Y-792 (24):; B (04):; Y cert: Y-791 (29):; Y cert: Y-789 (29):; Y cert: Y-790 (29):; Y cert: Y-793 (29):; Y cert: Y-792 (29):; Y (09):; YA cert: Y-797 (29):; YA cert: Y-793 (29):; YA cert: Y-792 (29):; YA (09):; YB cert: Y-798 (29):; YB cert: Y-793 (29):; YB cert: Y-792 (29):; YB (09):; YC cert: Y-799 (29):; YC cert: Y-793 (29):; YC cert: Y-792 (29):; YC (09): | Regulation 0590/24 | 2024-03-11 | |
| ERGA OMNES | Import control - Waste | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20.000/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20.000/KGM(29):; I (09): | Regulation 1013/06 | 2016-08-18 |
📤 Export measures (4)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Export control on ozone-depleting substances | Cond: B cert: E-013 (25):; B cert: Y-792 (25):; B cert: Y-793 (25):; B (05):; Y cert: Y-789 (29):; Y cert: Y-791 (29):; Y cert: Y-792 (29):; Y cert: Y-793 (29):; Y (09):; YA cert: Y-797 (29):; YA cert: Y-792 (29):; YA cert: Y-793 (29):; YA (09):; YB cert: Y-798 (29):; YB cert: Y-792 (29):; YB cert: Y-793 (29):; YB (09):; YC cert: Y-799 (29):; YC cert: Y-792 (29):; YC cert: Y-793 (29):; YC (09): | Regulation 0590/24 |
| None | Export control | Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | Regulation 0765/06 |
| None | Export control | Cond: Y cert: X-834 (29):; Y cert: X-840 (29):; Y cert: Y-833 (29):; Y cert: Y-708 (29):; Y (09): | Regulation 0833/14 |
| None | Export control - Waste | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20.000/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20.000/KGM(29):; I (09): | Regulation 1013/06 |