✓ Code déclarable 2938000000
|
|
||
|
|
||
|
2938
|
XII. HÉTÉROSIDES ET ALCALOÏDES, NATURELS OU REPRODUITS PAR SYNTHÈSE; LEURS SELS, LEURS ÉTHERS, LEURS ESTERS ET AUTRES DÉRIVÉS
|
|
Droits de douane et mesures - TARIC 2938000000
Source : DG TAXUD CIRCABC.
Droit par défaut
Non publié
€ Meilleure préférence
0.000 %
Origine : Albania
Mesures totales
39
Aucun droit additionnel
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (39)
| Origine | Type | Droit | Code add. | Base légale | Validité |
|---|---|---|---|---|---|
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Algeria | Tariff preference | 0.000 % | Decision 0690/05 | 2005-09-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2013-08-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EEA - European Economic Area | Tariff preference | 0.000 % | Decision 0001/94 | 2007-07-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| EU-Switzerland agreement: re-imported goods | Tariff preference | 0.000 % | Regulation 2840/72 | 2007-01-01 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0635/04 | 2004-06-01 | |
| Faroe Islands | Tariff preference | 0.000 % | Decision 0126/97 | 1997-01-01 | |
| GSP - General arrangements | Tariff preference | 0.000 % | Regulation 0978/12 | 2015-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2006-04-01 | |
| Mexico | Tariff preference | 0.000 % | Decision 0415/00 | 2016-07-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0204/00 | 2000-03-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0430/97 | 2001-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Switzerland | Tariff preference | 0.000 % | Regulation 2840/72 | 1972-12-20 | |
| Syria | Tariff preference | 0.000 % | Regulation 2216/78 | 1978-11-01 | |
| Tunisia | Tariff preference | 0.000 % | Decision 0238/98 | 1998-03-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Andorra | Customs Union Duty | 0.000 % | Decision 0680/90 | 2006-01-01 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| Türkiye | Customs Union Duty | 0.000 % | Decision 0142/96 | 2006-01-01 |
📤 Mesures à l'export (2)
| Destination | Type | Droit / restriction | Base légale |
|---|---|---|---|
| None | Export control | Cond: Y cert: Y-719 (29):; Y cert: Y-745 (29):; Y cert: X-844 (29):; Y (09): | Regulation 0765/06 |
| None | Export control | Cond: Y cert: X-834 (29):; Y cert: X-840 (29):; Y cert: Y-833 (29):; Y cert: Y-708 (29):; Y (09): | Regulation 0833/14 |