✓ Code déclarable · 0% 2933330000
|
|
||
|
|
||
|
2933 C 33
|
- -
Alfentanil (DCI), aniléridine (DCI), bézitramide (DCI), bromazépam (DCI), carfentanil (DCI), cétobémidone (DCI), difénoxine (DCI), diphénoxylate (DCI), dipipanone (DCI), fentanyl (DCI), méthylphénidate (DCI), pentazocine (DCI), péthidine (DCI), péthidine (DCI) intermédiaire A, phencyclidine (DCI) (PCP), phénopéridine (DCI), pipradrol (DCI), piritramide (DCI), propiram (DCI), remifentanil (DCI) et trimépéridine (DCI); sels de ces produits
|
|
Droits de douane et mesures - TARIC 2933330000
Source : DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
0 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 0 % |
| Total droits avant TVA | 0 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (48 lignes, pour audit)
| Origine | Type | Droit | Code add. | Base légale | Validité |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 0.000 % | 2500 | Regulation 2031/01 | 2002-01-01 |
| ERGA OMNES | Third country duty | 6.500 % | 2501 | Regulation 2031/01 | 2002-01-01 |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Algeria | Tariff preference | 0.000 % | Decision 0690/05 | 2005-09-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2013-08-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EEA - European Economic Area | Tariff preference | 0.000 % | Decision 0001/94 | 2007-07-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| EU-Switzerland agreement: re-imported goods | Tariff preference | 0.000 % | Regulation 2840/72 | 2007-01-01 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0635/04 | 2004-06-01 | |
| Faroe Islands | Tariff preference | 0.000 % | Decision 0126/97 | 1997-01-01 | |
| GSP - General arrangements | Tariff preference | 0.000 % | Regulation 0978/12 | 2015-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2006-04-01 | |
| Mexico | Tariff preference | 0.000 % | Decision 0415/00 | 2016-07-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0204/00 | 2000-03-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0430/97 | 2001-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Switzerland | Tariff preference | 0.000 % | Regulation 2840/72 | 1972-12-20 | |
| Syria | Tariff preference | 0.000 % | Regulation 2216/78 | 1994-08-01 | |
| Tunisia | Tariff preference | 0.000 % | Decision 0238/98 | 1998-03-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Mercosur | Tariff preference | 5.200 % | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| Andorra | Customs Union Duty | 0.000 % | Decision 0680/90 | 2006-01-01 | |
| ERGA OMNES | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | 0.000 % | Regulation 2658/87 | 2016-07-01 | |
| ERGA OMNES | Airworthiness tariff suspension | 0.000 % | Regulation 1517/18 | 2018-11-01 | |
| Türkiye | Customs Union Duty | 0.000 % | Decision 0142/96 | 2006-01-01 | |
| Belarus | Import control | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | Regulation 0765/06 | 2025-02-25 | |
| Iran, Islamic Republic of | Import control on restricted goods and technologies | Cond: Y cert: Y-966 (29):; Y (09): | Regulation 0267/12 | 2022-01-01 | |
| North Korea (Democratic People’s Republic of Korea) | Import control on restricted goods and technologies | Cond: Y cert: Y-920 (29):; Y (09): | Regulation 1509/17 | 2022-01-01 | |
| North Korea (Democratic People’s Republic of Korea) | Restriction on entry into free circulation | Cond: Y cert: Y-970 (29):; Y (09): | Regulation 1509/17 | 2022-01-01 | |
| Russian Federation | Import control | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | Regulation 0833/14 | 2023-12-19 → 2026-12-31 |
📤 Mesures à l'export (7)
| Destination | Type | Droit / restriction | Base légale |
|---|---|---|---|
| None | Export control on restricted goods and technologies | Cond: Y cert: Y-920 (29):; Y cert: C-052 (29):; Y (09): | Regulation 1509/17 |
| None | Export control on restricted goods and technologies | Cond: Y cert: Y-920 (29):; Y cert: Y-921 (29):; Y cert: C-052 (29):; Y (09): | Regulation 0509/12 |
| None | Restriction on export | Cond: Y cert: Y-966 (29):; Y (09): | Regulation 0267/12 |
| None | Export authorization | Cond: Y cert: Y-970 (29):; Y cert: C-076 (29):; Y (09): | Regulation 1509/17 |
| None | Export authorization (Dual use) | Cond: Y cert: X-060 (29):; Y cert: X-061 (29):; Y cert: X-062 (29):; Y cert: X-063 (29):; Y cert: X-064 (29):; Y cert: X-065 (29):; Y cert: X-066 (29):; Y cert: X-067 (29):; Y cert: X-068 (29):; Y cert: X-070 (29):; Y cert: X-071 (29):; Y cert: Y-901 (29):; Y (09): | Regulation 2003/25 |
| None | Export control | Cond: Y cert: X-990 (29):; Y cert: X-991 (29):; Y cert: Y-987 (29):; Y cert: Y-995 (29):; Y cert: X-840 (29):; Y (09): | Regulation 0833/14 |
| None | Export control | Cond: Y cert: Y-801 (29):; Y cert: Y-802 (29):; Y cert: X-803 (29):; Y cert: X-805 (29):; Y (09): | Regulation 0765/06 |