✓ Code déclarable 2204219841
|
|
||
|
|
||
|
2204 A 21 B B C 98 A 41
|
- - - - - - - -
ayant un titre alcoométrique volumique acquis excédant 18 % vol et n'excédant pas 22 % vol
|
|
📖 À propos de ce code
This code covers wines with an actual alcoholic strength between 18% and 22% by volume. These are typically fortified wines or wines that have undergone specific fermentation processes to achieve this higher alcohol content.
ayant un titre alcoométrique volumique acquis excédant 18|% vol et n'excédant pas 22|% vol
📦 Exemples de produits classés ici
- Vin de Porto Tawny
- Vin de Porto Ruby
- Vin de Porto Vintage
- Vin de Madère
- Vin de Xérès (Sherry) Fino
- Vin de Xérès (Sherry) Manzanilla
- Vin de Xérès (Sherry) Amontillado
- Vin de Xérès (Sherry) Oloroso
- Vin de Xérès (Sherry) Palo Cortado
- Vin doux naturel (VDN) Grenache
- Vin doux naturel (VDN) Muscat
- Vin de liqueur
- Marsala Superiore
- Marsala Fine
- Commandaria
- Banyuls
- Maury
- Rasteau
🚫 À ne PAS classer ici
- × Wines with alcoholic strength below 18% vol
- × Wines with alcoholic strength above 22% vol
- × Table wines (even if fortified)
- × Sparkling wines
- × Grape must with fermentation arrested by alcohol
- × Vermouth and other similarly flavoured wines
- × Spirituous beverages
⚠️ Codes pièges similaires
Vérifiez bien : ces codes couvrent des produits proches mais distincts.
Droits de douane et mesures - TARIC 2204219841
Source : DG TAXUD CIRCABC.
Droit par défaut
20.900 EUR HLT
Third country duty - ERGA OMNES
€ Meilleure préférence
0.000 %
Origine : CARIFORUM
Mesures totales
62
Aucun droit additionnel
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (50)
| Origine | Type | Droit | Code add. | Base légale | Validité |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 20.900 EUR HLT | Regulation 0948/09 | 2010-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2010-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2019-01-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2010-06-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2010-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2016-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2010-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Andorra | Tariff preference | 0.000 EUR HLT | Decision 0680/90 | 2010-01-01 | |
| Mercosur | Tariff preference | 10.480 EUR HLT | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| Mexico | Tariff preference | 0.000 EUR HLT | Decision 0415/00 | 2016-07-01 | |
| Morocco | Tariff preference | 0.000 EUR HLT | Decision 0497/12 | 2012-10-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 EUR HLT | Decision 1764/21 | 2021-01-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 EUR HLT | Decision 2022/25 | 2025-10-03 | |
| Tunisia | Tariff preference | 4.100 EUR HLT | Decision 0238/98 | 2010-01-01 | |
| Türkiye | Tariff preference | 0.000 EUR HLT | Decision 0223/98 | 2010-01-01 | |
| Albania | Preferential tariff quota | 0.000 % | Q 091512 | Regulation 1742/06 | 2026-01-01 → 2026-12-31 |
| Algeria | Preferential tariff quota | 0.000 % | Q 091003 | Regulation 1460/05 | 2026-01-01 → 2026-12-31 |
| Bosnia and Herzegovina | Preferential tariff quota | 0.000 % | Q 091528 | Regulation 0343/11 | 2026-01-01 → 2026-12-31 |
| Israel | Preferential tariff quota | 0.000 % | Q 091380 | Regulation 1154/09 | 2026-01-01 → 2026-12-31 |
| Kosovo | Preferential tariff quota | 0.000 % | Q 091570 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| Kosovo | Preferential tariff quota | 0.000 % | Q 091572 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| Montenegro | Preferential tariff quota | 0.000 % | Q 091514 | Regulation 0053/08 | 2026-01-01 → 2026-12-31 |
| North Macedonia | Preferential tariff quota | 0.000 % | Q 091558 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2015-03-01 |
📤 Mesures à l'export (4)
| Destination | Type | Droit / restriction | Base légale |
|---|---|---|---|
| None | Supplementary unit | LTR | Regulation 2658/87 |
| None | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 1.500/KGM(10):; R 0.800/KGM(28):; R 0.000/KGM(10): | Regulation 0952/13 |
| None | Export control on luxury goods | Cond: Y cert: Y-946 (29):; Y (09): | Regulation 2062/17 |
| None | Export control on luxury goods | Cond: Y cert: Y-821 (29):; Y cert: Y-822 (29):; Y (09): | Regulation 0833/14 |