✓ Código declarable · 6.4% 2202999110
|
|
||
|
|
||
|
2202 A 99 B 91 10
|
- - - - -
Jus de fruits ou jus de légumes dilués avec de l'eau ou gazéifiés
|
|
📖 Acerca de este código
This category covers non-alcoholic beverages made from fruit or vegetable juices that have been diluted with water or carbonated water. It includes a wide variety of refreshing drinks, often flavored, that are not classified under more specific juice preparations.
Fruit juice or vegetable juice diluted with water or aerated
📦 Ejemplos de productos clasificados aquí
- Zumo de frutas con gas
- Zumo de manzana diluido
- Zumo de naranja cortado
- Limonada de frutas
- Néctar de frutas diluido
- Bebida vegetal ligera
- Zumo de verduras espumoso
- Agua frutal con gas
- Bebida a base de zumo de frutas
- Zumo de frutas mixto diluido
- Bebida refrescante de frutas
- Zumo de frutas y agua
- Zumo de verduras y agua con gas
- Bebida espumosa de frutos rojos
- Zumo de mango diluido
🚫 NO clasificar aquí
- × Pure fruit juices (not diluted)
- × Pure vegetable juices (not diluted)
- × Alcoholic beverages containing fruit or vegetable juice
- × Milk-based fruit or vegetable drinks
- × Fruit or vegetable flavored water (without actual juice content)
- × Syrups and concentrates for making beverages
- × Energy drinks with significant juice content
⚠️ Códigos a no confundir
Verifique: estos códigos cubren productos similares pero distintos.
Derechos aduaneros y medidas - TARIC 2202999110
Fuente: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
6,4 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 6,4 % |
| Total droits avant TVA | 6,4 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (50 lignes, pour audit)
| Origen | Tipo | Derecho | Cód. ad. | Base legal | Validez |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 6.400 % + 13.700 EUR DTN | Regulation 1821/16 | 2017-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Algeria | Tariff preference | 0.000 % + 13.700 EUR DTN | Decision 0690/05 | 2017-01-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 1998-01-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2008-07-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2010-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2022-01-01 | |
| Ceuta | Tariff preference | 0.000 % | Accession act 0001/85 | 2017-01-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2017-01-01 | |
| EEA - European Economic Area | Tariff preference | 0.000 % + 13.280 EUR DTN | Decision 0138/04 | 2018-05-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2010-06-01 | |
| European Economic Area - Iceland | Tariff preference | 0.000 % | Decision 0138/04 | 2018-05-01 | |
| Faroe Islands | Tariff preference | 0.000 % + 13.700 EUR DTN | Decision 0126/97 | 2017-01-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % + 13.700 EUR DTN | Regulation 0978/12 | 2017-01-01 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % + 13.280 EUR DTN | Regulation 1686/02 | 2017-01-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2010-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Lebanon | Tariff preference | 0.000 % + 13.700 EUR DTN | Decision 0356/06 | 2017-01-01 | |
| Melilla | Tariff preference | 0.000 % | Accession act 0001/85 | 2017-01-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2012-10-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2004-04-01 | |
| Norway | Tariff preference | 0.000 % + 13.280 EUR DTN | Regulation 1686/02 | 2017-01-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2010-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| South Africa | Tariff preference | 0.000 % + 13.700 EUR DTN | Decision 1623/16 | 2017-01-01 |
📤 Medidas de exportación (2)
| Destino | Tipo | Derecho / restricción | Base legal |
|---|---|---|---|
| None | Supplementary unit | LTR | Regulation 2658/87 |
| None | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 1.400/KGM(10):; R 0.800/KGM(28):; R 0.000/KGM(10): | Regulation 0952/13 |