✓ Declarable code · 6% 0905100000
|
|
||
|
|
||
|
0905 10
|
-
non broyée ni pulvérisée
|
|
📖 About this code
This code covers vanilla beans that have been processed into smaller particles through crushing or grinding. It includes various forms of ground or crushed vanilla, suitable for use in food, beverages, and fragrances.
Crushed or ground
📦 Example products classified here
- Ground vanilla
- Vanilla powder
- Vanilla powder extract
- Crushed vanilla beans
- Crushed Madagascar vanilla
- Crushed Tahitian vanilla
- Crushed Bourbon vanilla
- Natural vanilla powder
- Crushed vanilla
- Vanilla granules
- Micronized vanilla
- Fine ground vanilla
- Coarse ground vanilla
- Vanilla fragments
- Vanilla flakes
- Ground vanilla flavoring
- Organic vanilla powder
🚫 NOT classified here
- × Whole vanilla beans (0905100000)
- × Vanilla extract (liquid) (21069098xx or other relevant codes)
- × Vanilla flavoring compounds (prepared)
- × Artificial vanilla flavor
- × Vanilla seeds (separated)
- × Vanilla paste
- × Vanilla oleoresin
⚠️ Easily confused codes
- 0905100000
- 21069098xx
Double-check: these codes cover similar but distinct products.
Customs duties and measures - TARIC 0905100000
Source: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
6 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 6 % |
| Total droits avant TVA | 6 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (26 lignes, pour audit)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 6.000 % | Regulation 2204/99 | 2000-07-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| Norway | Tariff preference | 0.000 % | Decision 0818/11 | 2012-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Türkiye | Tariff preference | 0.000 % | Decision 0223/98 | 1998-01-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| GSP - General arrangements | Tariff preference | 2.100 % | Regulation 0978/12 | 2015-01-01 | |
| Mercosur | Tariff preference | 4.800 % | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| ERGA OMNES | Import control of organic products | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | Regulation 2306/21 | 2022-01-01 | |
| ERGA OMNES | Import control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 | 2023-05-20 |
📤 Export measures (1)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Export control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 |