✓ Code déclarable · 12.8% 0202309070
|
|
||
|
|
||
|
0202 30 90 B B A 70
|
- - - - - -
destinées à la fabrication de produits relevant sous-positions 1602 10, 1602 50 31 ou 1602 50 95, ne contenant pas d'autre viande que celle d'animaux de l'espèce bovine, présentant un rapport collagène/protéines ne dépassant pas 0,45 et contenant au moins 20% de viande maigre en poids (à l'exclusion des abats et des matières grasses), la viande et la gelée comptant pour 85% au moins du poids total net; ces produits sont soumis à un traitement thermique suffisant pour garantir la coagulation des protéines de la viande dans l'ensemble du produit, qui ne présente donc pas de trace de liquide rosâtre sur sa face de découpage dans les cas où il est découpé le long d'une ligne passant par sa partie la plus épaisse (produits A)
|
|
📖 À propos de ce code
This code covers frozen carcasses and half-carcasses of high-quality beef and veal, intended for consumption. It represents prime cuts of beef and veal that meet specific quality standards.
VIANDES ET ABATS COMESTIBLES > Viandes des animaux de l'espèce bovine, congelées > en carcasses ou demi-carcasses > Viandes bovines de haute qualité
📦 Exemples de produits classés ici
- Carcasse bovine congelée
- Demi-carcasse bovine congelée
- Carne de bœuf congelée (carcasse)
- Carne de veau congelée (carcasse)
- Bœuf de haute qualité congelé
- Veau de haute qualité congelé
- Quartier avant bovin congelé
- Quartier arrière bovin congelé
- Carcase de bœuf premium congelée
- Demi-carcasse de veau premium congelée
- Bœuf congelé qualité supérieure
- Veau congelé qualité supérieure
- Carcase bovine entière congelée
- Demi-carcase bovine entière congelée
- Bœuf congelé de première qualité
- Veau congelé de première qualité
🚫 À ne PAS classer ici
- × Fresh or chilled beef and veal carcasses/half-carcasses (0201)
- × Frozen beef and veal cuts (e.g., steaks, roasts, mince) (020220, 020230)
- × Meat of other bovine animals (e.g., buffalo) (020290)
- × Edible offal of bovine animals (0206)
- × Beef and veal not intended for human consumption
- × Processed beef and veal products (e.g., sausages, cured meats)
⚠️ Codes pièges similaires
Vérifiez bien : ces codes couvrent des produits proches mais distincts.
Droits de douane et mesures - TARIC 0202309070
Source : DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
12,8 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 12,8 % |
| Total droits avant TVA | 12,8 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (45 lignes, pour audit)
| Origine | Type | Droit | Code add. | Base légale | Validité |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 12.800 % + 304.100 EUR DTN | Regulation 2204/99 | 2000-07-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2016-11-06 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2016-11-06 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2016-11-06 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2016-11-06 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2016-11-06 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2016-11-06 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2016-11-06 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2016-11-06 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2016-11-06 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2016-11-06 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2016-11-06 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-11-06 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2016-11-06 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2016-11-06 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2016-11-06 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-11-06 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Türkiye | Tariff preference | 0.000 % + 304.100 EUR DTN | Decision 0223/98 | 2016-11-06 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Canada | Preferential tariff quota | 0.000 % | Q 094281 | Regulation 0761/20 | 2021-01-01 |
| Central America | Preferential tariff quota | 0.000 % | Q 097300 | Regulation 0924/13 | 2026-01-01 → 2026-12-31 |
| Chile | Preferential tariff quota | 0.000 % | Q 094181 | Regulation 0184/25 | 2025-02-01 |
| Colombia | Preferential tariff quota | 0.000 % | Q 097230 | Regulation 0741/13 | 2026-01-01 → 2026-12-31 |
| Nicaragua | Preferential tariff quota | 0.000 % | Q 097315 | Regulation 0922/13 | 2026-01-01 → 2026-12-31 |
| Peru | Preferential tariff quota | 0.000 % | Q 097210 | Regulation 0405/13 | 2026-01-01 → 2026-12-31 |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2016-11-06 | |
| Ukraine | Preferential tariff quota | 0.000 % | Q 094270 | Regulation 0761/20 | 2026-01-01 → 2026-12-31 |
| Mercosur | Preferential tariff quota | 7.500 % | Q 094925 | Regulation 0761/20 | 2026-05-01 → 2026-12-31 |
| New Zealand | Preferential tariff quota | 7.500 % | Q 094456 | Regulation 1178/24 | 2024-05-01 |
| ERGA OMNES | Non preferential tariff quota | 20.000 % | Q 094003 | Regulation 0761/20 | 2025-07-20 |
| All third countries | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09): | Regulation 0632/21 | 2024-08-01 | |
| ERGA OMNES | Import control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 | 2023-05-20 | |
| European Union | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-076 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B cert: C-084 (29):; B (09): | Regulation 0632/21 | 2023-11-14 | |
| Faroe Islands | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 | |
| Greenland | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 |
📤 Mesures à l'export (1)
| Destination | Type | Droit / restriction | Base légale |
|---|---|---|---|
| None | Export control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 |