✓ Declarable code · 12.8% 0201209091
|
|
||
|
|
||
|
0201 20 90 B 91
|
- - - -
de bison
|
|
📖 About this code
This code covers high-quality beef and veal cuts, including various bone-in portions, intended for direct consumption. It specifically refers to premium beef products that meet certain quality standards.
MEAT AND EDIBLE MEAT OFFAL > Meat of bovine animals, fresh or chilled > Other cuts with bone in > Other > High quality beef and veal
📦 Example products classified here
- High-quality steak
- Premium ribeye
- Superior sirloin
- Aged beef rib
- Luxury beef roast
- Prime veal shank
- Marbled beef flank
- Quality beef chuck
- Selected veal breast
- High-end beef braise
- Premium beef rack
- Choice flank steak
- First-quality skirt steak
- Veal knuckle
- Ribeye cap
- Superior beef blade
- Luxury beef shoulder clod
- Stuffed veal breast
+2 others
🚫 NOT classified here
- × Boneless beef cuts -> 020130
- × Beef offal -> Chapter 02
- × Frozen beef -> Chapter 02
- × Processed beef products (e.g., sausages, cured meats) -> Chapter 16
- × Beef for industrial use -> Chapter 23
- × Lower quality beef cuts
- × Veal cuts not meeting 'high quality' criteria
⚠️ Easily confused codes
Double-check: these codes cover similar but distinct products.
Customs duties and measures - TARIC 0201209091
Source: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
12,8 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 12,8 % |
| Total droits avant TVA | 12,8 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (42 lignes, pour audit)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 12.800 % + 265.200 EUR DTN | Regulation 2204/99 | 2000-07-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2016-11-06 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2016-11-06 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2016-11-06 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2016-11-06 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2016-11-06 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2016-11-06 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2016-11-06 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2016-11-06 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2016-11-06 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2016-11-06 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2016-11-06 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-11-06 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2016-11-06 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2016-11-06 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2016-11-06 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-11-06 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Türkiye | Tariff preference | 0.000 % + 265.200 EUR DTN | Decision 0223/98 | 2016-11-06 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Canada | Preferential tariff quota | 0.000 % | Q 098400 | Regulation 1772/17 | 2026-01-01 → 2026-12-31 |
| Central America | Preferential tariff quota | 0.000 % | Q 097300 | Regulation 0924/13 | 2026-01-01 → 2026-12-31 |
| Chile | Preferential tariff quota | 0.000 % | Q 094181 | Regulation 0184/25 | 2025-02-01 |
| Nicaragua | Preferential tariff quota | 0.000 % | Q 097315 | Regulation 0922/13 | 2026-01-01 → 2026-12-31 |
| Peru | Preferential tariff quota | 0.000 % | Q 097210 | Regulation 0405/13 | 2026-01-01 → 2026-12-31 |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2016-11-06 | |
| Ukraine | Preferential tariff quota | 0.000 % | Q 094270 | Regulation 0761/20 | 2026-01-01 → 2026-12-31 |
| Mercosur | Preferential tariff quota | 7.500 % | Q 094920 | Regulation 0761/20 | 2026-05-01 → 2026-12-31 |
| New Zealand | Preferential tariff quota | 7.500 % | Q 094456 | Regulation 1178/24 | 2024-05-01 |
| All third countries | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09): | Regulation 0632/21 | 2024-08-01 | |
| European Union | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-076 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B cert: C-084 (29):; B (09): | Regulation 0632/21 | 2023-11-14 | |
| Faroe Islands | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 | |
| Greenland | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 |
📤 Export measures (1)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Export control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 |