✓ Code déclarable 0105111100
|
|
||
|
|
||
|
0105 A 11 A 11
|
- - - -
de race de ponte
|
|
📖 À propos de ce code
This code covers live domestic poultry, specifically chicks and young birds of chickens, ducks, geese, turkeys, and guinea fowls, weighing 185 grams or less. These are typically young birds intended for breeding or meat production.
ANIMAUX VIVANTS > Coqs, poules, canards, oies, dindons, dindes et pintades, vivants, des espèces domestiques > d'un poids n'excédant pas 185|g
📦 Exemples de produits classés ici
- Poussin de poulet
- Poussin de poule
- Caneton
- Oison
- Dindonneau
- Pintadeau
- Jeune poulet
- Jeune canard
- Jeune oie
- Jeune dindon
- Jeune pintade
- Poulet de chair (poids léger)
- Oie de reproduction (jeune)
- Dinde de reproduction (jeune)
- Pintade de reproduction (jeune)
- Bébé poulet
- Bébé canard
- Bébé oie
+2 autres
🚫 À ne PAS classer ici
- × Live poultry weighing more than 185g -> 0105110000
- × Live domestic pigeons -> 01059900
- × Live domestic animals not specified (e.g., rabbits, ferrets) -> 0106
- × Live poultry for slaughter (if weight not specified, usually falls under a different code) -> 0105110000
- × Wild birds -> 0106
- × Eggs for hatching -> 0407
⚠️ Codes pièges similaires
Vérifiez bien : ces codes couvrent des produits proches mais distincts.
Droits de douane et mesures - TARIC 0105111100
Source : DG TAXUD CIRCABC.
Droit par défaut
52.000 EUR MIL
Third country duty - ERGA OMNES
€ Meilleure préférence
0.000 %
Origine : Albania
Mesures totales
51
Aucun droit additionnel
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (50)
| Origine | Type | Droit | Code add. | Base légale | Validité |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 52.000 EUR MIL | Regulation 2204/99 | 2000-07-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2008-07-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2008-07-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2008-12-29 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2019-01-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2010-06-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2008-07-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2008-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2012-10-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2004-04-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2009-12-20 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Chile | Tariff preference | 39.000 EUR MIL | Decision 3016/24 | 2026-01-01 → 2026-12-31 | |
| Mercosur | Tariff preference | 47.260 EUR MIL | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| Mexico | Tariff preference | 0.000 EUR MIL | Decision 0415/00 | 2016-07-01 | |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2008-07-01 | |
| All third countries | Veterinary control | Cond: B cert: C-640 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B (09): | Regulation 0632/21 | 2024-08-01 | |
| ERGA OMNES | Supplementary unit | NAR | Regulation 2658/87 | 2008-01-01 | |
| ERGA OMNES | Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | Cond: R 0.186/KGM(10):; R 0.000/KGM(28): | Regulation 0927/12 | 2013-02-01 |
📤 Mesures à l'export (2)
| Destination | Type | Droit / restriction | Base légale |
|---|---|---|---|
| None | Supplementary unit | NAR | Regulation 2658/87 |
| None | Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | Cond: R 0.186/KGM(10):; R 0.000/KGM(28): | Regulation 0927/12 |