✓ Código declarable 0103921900
|
|
||
|
|
||
|
0103 A 92 A 19
|
- - - -
autres
|
|
📖 Acerca de este código
This code covers live swine weighing 50 kg or more that do not fit into more specific subcategories. It is primarily for commercial trading of adult pigs intended for slaughter or breeding.
LIVE ANIMALS > Live swine > Weighing 50|kg or more > Other
📦 Ejemplos de productos clasificados aquí
- Cerdo vivo de más de 50 kg
- Cerdo gordo vivo
- Cerdo de cebo (pesado)
- Cerda de desvieje (pesada)
- Verraco de cría (pesado)
- Cerdo de engorde
- Cerdo de raza pura (pesado)
- Cerdo para sacrificio (pesado)
- Cerdo de granja (más de 50kg)
- Lechón destetado (más de 50kg)
🚫 NO clasificar aquí
- × Live swine weighing less than 50 kg -> 01039211
- × Live swine of the species 'Sus scrofa' (wild boar) not for breeding/fattening -> 0104
- × Meat of swine, fresh, chilled or frozen -> Chapter 02
- × Suckling pigs -> 01039211
- × Swine semen -> Chapter 05
- × Swine embryos -> Chapter 05
⚠️ Códigos a no confundir
Verifique: estos códigos cubren productos similares pero distintos.
Derechos aduaneros y medidas - TARIC 0103921900
Fuente: DG TAXUD CIRCABC.
Derecho por defecto
41.200 EUR DTN
Third country duty - ERGA OMNES
€ Mejor preferencia
0.000 %
Origen : Albania
Medidas totales
51
Sin derechos adicionales
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (50)
| Origen | Tipo | Derecho | Cód. ad. | Base legal | Validez |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 41.200 EUR DTN | Regulation 2204/99 | 2000-07-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2008-07-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2009-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2008-12-29 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2019-01-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2010-06-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2008-07-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2008-07-01 | |
| Mexico | Tariff preference | 0.000 % | Decision 0415/00 | 2016-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2012-10-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2009-01-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2009-12-20 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Chile | Tariff preference | 30.900 EUR DTN | Decision 3016/24 | 2026-01-01 → 2026-12-31 | |
| Mercosur | Tariff preference | 37.450 EUR DTN | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2008-07-01 | |
| All third countries | Veterinary control | Cond: B cert: C-640 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B (09): | Regulation 0632/21 | 2024-08-01 | |
| ERGA OMNES | Supplementary unit | NAR | Regulation 2658/87 | 2008-01-01 | |
| ERGA OMNES | Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | Cond: R 50.000/KGM(28):; R 0.000/KGM(10): | Regulation 0927/12 | 2013-02-01 |
📤 Medidas de exportación (2)
| Destino | Tipo | Derecho / restricción | Base legal |
|---|---|---|---|
| None | Supplementary unit | NAR | Regulation 2658/87 |
| None | Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | Cond: R 50.000/KGM(28):; R 0.000/KGM(10): | Regulation 0927/12 |