✓ Anmeldefähiger Code · 0% 0101210000
|
|
||
|
|
||
|
0101 A 21
|
- -
reproducteurs de race pure
|
|
📖 Über diesen Code
This code covers live horses, excluding asses, mules, and hinnies. It is intended for horses intended for various purposes such as riding, racing, breeding, or work.
LIVE ANIMALS > Live horses, asses, mules and hinnies > Horses
📦 Beispielprodukte unter diesem Code
- Reitpferd
- Fohlen
- Zuchtstute
- Sporthengst
- Freizeitpferd
- Rennpferd
- Pony
- Arbeitspferd
- Dressurpferd
- Springpferd
🚫 NICHT hier eingereiht
- × Live asses, mules, and hinnies (0101.29)
- × Live cattle (Chapter 01)
- × Live sheep and goats (Chapter 01)
- × Live swine (Chapter 01)
- × Live poultry (Chapter 01)
- × Meat of horses (Chapter 02)
- × Horsehair (Chapter 05)
- × Hides and skins of horses (Chapter 41)
⚠️ Leicht zu verwechselnde Codes
Sorgfältig prüfen: ähnliche, aber unterschiedliche Produkte.
Zollabgaben und Maßnahmen - TARIC 0101210000
Quelle: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
0 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 0 % |
| Total droits avant TVA | 0 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (34 lignes, pour audit)
| Ursprung | Art | Zoll | Zusatz | Rechtsgrundlage | Gültigkeit |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 0.000 % | Regulation 1006/11 | 2018-11-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2008-07-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2008-12-29 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2008-07-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2008-07-01 | |
| Mexico | Tariff preference | 0.000 % | Decision 0415/00 | 2016-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2012-10-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2009-12-20 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Türkiye | Tariff preference | 0.000 % | Decision 0223/98 | 1998-01-01 | |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2008-07-01 | |
| All third countries | Veterinary control | Cond: B cert: C-640 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-172 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B (09): | Regulation 0632/21 | 2024-08-01 | |
| ERGA OMNES | Supplementary unit | NAR | Regulation 2658/87 | 2008-01-01 | |
| ERGA OMNES | Import control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 | 2023-05-20 | |
| European Union | Veterinary control | Cond: B cert: C-640 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-074 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B (09): | Regulation 0632/21 | 2023-11-14 | |
| North Korea (Democratic People’s Republic of Korea) | Import control on luxury goods | Cond: Y cert: Y-945 (29):; Y cert: Y-946 (29):; Y (09): | Regulation 2062/17 | 2018-02-01 |
📤 Exportmaßnahmen (5)
| Bestimmung | Art | Zoll / Beschränkung | Rechtsgrundlage |
|---|---|---|---|
| None | Supplementary unit | NAR | Regulation 2658/87 |
| None | Export control on luxury goods | Cond: Y cert: X-847 (29):; Y cert: Y-724 (29):; Y cert: Y-721 (29):; Y cert: Y-722 (29):; Y cert: Y-748 (29):; Y (09): | Regulation 0765/06 |
| None | Export control - CITES | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | Regulation 0966/23 |
| None | Export control on luxury goods | Cond: Y cert: Y-821 (29):; Y cert: Y-822 (29):; Y (09): | Regulation 0833/14 |
| None | Export control on luxury goods | Cond: Y cert: Y-946 (29):; Y (09): | Regulation 2062/17 |